| Jun 2009 | Change | Level | Last Update† | |
|---|---|---|---|---|
| S&P 500 | -3.20 | 850.80 | 4/14 5:00am | |
| Fair Value | 855.35 | 4/13 10:08pm | ||
| Difference* | -4.55 | |||
| NASDAQ | -4.50 | 1327.50 | 4/14 4:29am | |
| Fair Value | 1335.58 | 4/13 10:08pm | ||
| Difference* | -8.08 | |||
| Dow Jones | -15.00 | 7980.00 | 4/14 4:44am | |
| DJIA Contracts | ||||
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment